| DIAL BORE GAGE SETS |
SMI-DBGS1-0010 |
|
| MODEL #: | SMI-WC-DBGS1-0010 |
| RANGE: | 0.4 - 0.7" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 4" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 299 |
| INTRODUCTORY PRICE (US$): | $ 230 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0010 |
| RANGE: | 0.4 - 0.7" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 4" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 252 |
| INTRODUCTORY PRICE (US$): | $ 194 |
![]() |
| MODEL #: | SMI-WC-DBGS1-0020 |
| RANGE: | 0.7 - 1.5" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 9 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 247 |
| INTRODUCTORY PRICE (US$): | $ 190 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0020 |
| RANGE: | 0.7 - 1.5" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 9 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 213 |
| INTRODUCTORY PRICE (US$): | $ 164 |
![]() |
| MODEL #: | SMI-WC-DBGS1-0030 |
| RANGE: | 1.4 - 2.4" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 6 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 258 |
| INTRODUCTORY PRICE (US$): | $ 199 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0030 |
| RANGE: | 1.4 - 2.4" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 6 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 223 |
| INTRODUCTORY PRICE (US$): | $ 171 |
![]() |
| MODEL #: | SMI-WC-DBGS1-0040 |
| RANGE: | 2 - 6" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 264 |
| INTRODUCTORY PRICE (US$): | $ 203 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0040 |
| RANGE: | 2 - 6" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 227 |
| INTRODUCTORY PRICE (US$): | $ 175 |
![]() |
