| DIAL BORE GAGE SETS |
SMI-DBGS1-0010 |
|
| MODEL #: | SMI-WC-DBGS1-0010 |
| RANGE: | 0.4 - 0.7" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 4" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 285 |
| INTRODUCTORY PRICE (US$): | $ 219 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0010 |
| RANGE: | 0.4 - 0.7" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 4" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 240 |
| INTRODUCTORY PRICE (US$): | $ 185 |
![]() |
| MODEL #: | SMI-WC-DBGS1-0020 |
| RANGE: | 0.7 - 1.5" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 9 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 235 |
| INTRODUCTORY PRICE (US$): | $ 181 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0020 |
| RANGE: | 0.7 - 1.5" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 9 |
| WEIGHT (#): | 5 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 203 |
| INTRODUCTORY PRICE (US$): | $ 156 |
![]() |
| MODEL #: | SMI-WC-DBGS1-0030 |
| RANGE: | 1.4 - 2.4" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 6 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 246 |
| INTRODUCTORY PRICE (US$): | $ 189 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0030 |
| RANGE: | 1.4 - 2.4" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 6 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 212 |
| INTRODUCTORY PRICE (US$): | $ 163 |
![]() |
| MODEL #: | SMI-WC-DBGS1-0040 |
| RANGE: | 2 - 6" |
| GRADUATIONS: | 0.0001" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 251 |
| INTRODUCTORY PRICE (US$): | $ 193 |
![]() |
| MODEL #: | SMI-WC-DBGS5-0040 |
| RANGE: | 2 - 6" |
| GRADUATIONS: | 0.0005" |
| PROBE DEPTH: | 6" |
| # OF ANVILS: | 11 |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 216 |
| INTRODUCTORY PRICE (US$): | $ 166 |
![]() |
