| DIAL TEST INDICATORS |
SMI-DTIH-0010 |
|
SMI-DTIV-0010 |
| MODEL #: | SMI-WC-DTIH-0010 |
| RANGE: | 0.008" |
| READING: | 0 - 4 - 0 |
| GRADUATIONS: | 0.0001" |
| STYLE: | Horizontal |
| WEIGHT (#): | 1 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 207 |
| INTRODUCTORY PRICE (US$): | $ 159 |
![]() |
| MODEL #: | SMI-WC-DTIV-0010 |
| RANGE: | 0.008" |
| READING: | 0 - 4 - 0 |
| GRADUATIONS: | 0.0001" |
| STYLE: | Vertical |
| WEIGHT (#): | 1 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 215 |
| INTRODUCTORY PRICE (US$): | $ 166 |
![]() |
| MODEL #: | SMI-WC-DTIH-0020 |
| RANGE: | 0.030" |
| READING: | 0 - 15 - 0 |
| GRADUATIONS: | 0.0005" |
| STYLE: | Horizontal |
| WEIGHT (#): | 1 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 126 |
| INTRODUCTORY PRICE (US$): | $ 97 |
![]() |
| MODEL #: | SMI-WC-DTIV-0020 |
| RANGE: | 0.030" |
| READING: | 0 - 15 - 0 |
| GRADUATIONS: | 0.0005" |
| STYLE: | Vertical |
| WEIGHT (#): | 1 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 134 |
| INTRODUCTORY PRICE (US$): | $ 103 |
![]() |
