| IP54 ELECTRONIC DIGITAL MICROMETERS |
SMI-EDMIP-0010 |
|
SMI-EDMIPS-0020 |
| INDIVIDUAL |
| MODEL #: | SMI-WC-EDMIP-0010 |
| RANGE: | 0 - 1" |
| RESOLUTION: | 0.0005" |
| WEIGHT (#): | 4 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 237 |
| INTRODUCTORY PRICE (US$): | $ 183 |
![]() |
| MODEL #: | SMI-WC-EDMIP-0020 |
| RANGE: | 1 - 2" |
| RESOLUTION: | 0.0005" |
| WEIGHT (#): | 4 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 261 |
| INTRODUCTORY PRICE (US$): | $ 201 |
![]() |
| MODEL #: | SMI-WC-EDMIP-0030 |
| RANGE: | 2 - 3" |
| RESOLUTION: | 0.0005" |
| WEIGHT (#): | 6 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 286 |
| INTRODUCTORY PRICE (US$): | $ 220 |
![]() |
| SETS |
| MODEL #: | SMI-WC-EDMIPS-0010 |
| RANGE: | 0 - 3" |
| RESOLUTION: | 0.0005" |
| WEIGHT (#): | 10 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 718 |
| INTRODUCTORY PRICE (US$): | $ 553 |
![]() |
| MODEL #: | SMI-WC-EDMIPS-0020 |
| RANGE: | 0 - 4" |
| RESOLUTION: | 0.0005" |
| WEIGHT (#): | 14 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 961 |
| INTRODUCTORY PRICE (US$): | $ 740 |
![]() |
| MODEL #: | SMI-EDMIPS-0030 |
| RANGE: | 0 - 6" |
| RESOLUTION: | 0.0005" |
| WEIGHT (#): | 16 |
| SHIPS VIA: | UPS |
| LIST PRICE (US$): | $ 1,440 |
| INTRODUCTORY PRICE (US$): | $ 1,108 |
![]() |
