PRECISION GROUND STEEL ANGLE PLATES |
PROUDLY MADE IN OUR FACILITY IN THE U.S.A. |
ASK OUR COMPETITION IF THEY CAN SAY THE SAME. |
AP-333 |
AP-334-S0 |
AP-443-H |
AP-443-NH |
AP-444-S1 |
AP-446-S2 |
AP-664-S1 |
|
SineSet® COMPATIBLE MODELS |
MODEL #: | AP-334-S0 |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | S0 |
A: | 3" |
B: | 4" |
C: | 3" |
D: | 1" |
E: | -- |
F: | -- |
HOLES: | (13) 1/4-20 (4) 5/16" x 7/16" C'BORE |
WEIGHT (#): | 6 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 373 |
MODEL #: | AP-334-M-S0 |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | S0 |
A: | 3" |
B: | 4" |
C: | 3" |
D: | 1" |
E: | -- |
F: | -- |
HOLES: | (13) 1/4-20 (4) 5/16" x 7/16" C'BORE |
WEIGHT (#): | 11 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 939 |
MODEL #: | AP-444-S1 |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | S1 |
A: | 4" |
B: | 4" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | (13) 1/4-20 (4) 5/16" x 7/16" C'BORE |
WEIGHT (#): | 10 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 568 |
MODEL #: | AP-444-M-S1 |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | S1 |
A: | 4" |
B: | 4" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | (13) 1/4-20 (4) 5/16" x 7/16" C'BORE |
WEIGHT (#): | 19 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,244 |
MODEL #: | AP-446-S2 |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | S2 |
A: | 4" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | (14) 3/8-16 (4) 7/16" x 5/8" C'BORE |
WEIGHT (#): | 14 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 697 |
MODEL #: | AP-446-M-S2 |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | S2 |
A: | 4" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | (14) 3/8-16 (4) 7/16" x 5/8" C'BORE |
WEIGHT (#): | 27 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,534 |
MODEL #: | AP-664-S1 |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | S1 |
A: | 6" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | (31) 1/4-20 (6) 5/16" x 7/16" C'BORE |
WEIGHT (#): | 20 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,049 |
MODEL #: | AP-664-M-S1 |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | S1 |
A: | 6" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | (31) 1/4-20 (6) 5/16" x 7/16" C'BORE |
WEIGHT (#): | 39 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,374 |
NOT SineSet® COMPATIBLE |
MODEL #: | AP-333 |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | -- |
A: | 3" |
B: | 2-3/4" |
C: | 3" |
D: | 9/16" |
E: | 1" |
F: | 1-1/4" |
HOLES: | (24) 1/4-20 |
WEIGHT (#): | 5 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 539 |
MODEL #: | AP-333-M |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | -- |
A: | 3" |
B: | 2-3/4" |
C: | 3" |
D: | 9/16" |
E: | 1" |
F: | 1-1/4" |
HOLES: | (24) 1/4-20 |
WEIGHT (#): | 9 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,211 |
MODEL #: | AP-334-NH |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | -- |
A: | 3" |
B: | 4" |
C: | 3" |
D: | 1" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 6 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 341 |
MODEL #: | AP-334-NH-M |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | -- |
A: | 3" |
B: | 4" |
C: | 3" |
D: | 1" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 11 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 847 |
MODEL #: | AP-443-H |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | -- |
A: | 4" |
B: | 4" |
C: | 3" |
D: | 1-1/8" |
E: | -- |
F: | -- |
HOLES: | (31) 1/4-20 (2) 19/32" x 7/16" C'BORE |
WEIGHT (#): | 9 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 992 |
MODEL #: | AP-443-NH |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | -- |
A: | 4" |
B: | 4" |
C: | 3" |
D: | 1-1/8" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 9 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 568 |
MODEL #: | AP-443-NH-M |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | -- |
A: | 4" |
B: | 4" |
C: | 3" |
D: | 1-1/8" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 17 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,409 |
MODEL #: | AP-444-NH |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | -- |
A: | 4" |
B: | 4" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 10 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 522 |
MODEL #: | AP-444-NH-M |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | -- |
A: | 4" |
B: | 4" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 19 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,154 |
MODEL #: | AP-446-NH |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | -- |
A: | 4" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 14 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 697 |
MODEL #: | AP-446-NH-M |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | -- |
A: | 4" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 27 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,443 |
MODEL #: | AP-664-NH |
SINGLE or PAIR: | SINGLE |
SineSet® SERIES: | -- |
A: | 6" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 20 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,004 |
MODEL #: | AP-664-NH-M |
SINGLE or PAIR: | PAIR |
SineSet® SERIES: | -- |
A: | 6" |
B: | 6" |
C: | 4" |
D: | 1-1/4" |
E: | -- |
F: | -- |
HOLES: | -- |
WEIGHT (#): | 39 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,284 |
QUICK-ORDER COMBOS™ |