MAGNUM-FORCE™ SURFACE GRINDER CHUCKS |
PROUDLY MADE IN OUR FACILITY IN THE U.S.A. |
ASK OUR COMPETITION IF THEY CAN SAY THE SAME. |
DMB-510 |
PERMANENT MAGNETIC CHUCKS WITH DUAL MAGNETS |
|
FULL 24 MONTH WARRANTY |
MODEL #: | DMB-44 |
L1: | 4" |
L2: | 4-3/4" |
TOP PLATE WIDTH: |
4" |
H: | 2-3/8" |
WEIGHT (#): | 10 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,070 |
MODEL #: | DMB-48 |
L1: | 8" |
L2: | 9-1/8" |
TOP PLATE WIDTH: |
4" |
H: | 2-3/8" |
WEIGHT (#): | 20 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,187 |
MODEL #: | DMB-510 |
L1: | 10" |
L2: | 11-1/8" |
TOP PLATE WIDTH: |
5" |
H: | 2-3/4" |
WEIGHT (#): | 28 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,530 |
MODEL #: | DMB-512 |
L1: | 12" |
L2: | 13-1/8" |
TOP PLATE WIDTH: |
5" |
H: | 2-3/4" |
WEIGHT (#): | 35 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,912 |
MODEL #: | DMB-66 |
L1: | 6" |
L2: | 7-1/8" |
TOP PLATE WIDTH: |
6-1/2" |
H: | 2-3/4" |
WEIGHT (#): | 25 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,434 |
MODEL #: | DMB-610 |
L1: | 10" |
L2: | 11-1/8" |
TOP PLATE WIDTH: |
6" |
H: | 2-3/4" |
WEIGHT (#): | 35 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,603 |
MODEL #: | DMB-612 |
L1: | 12" |
L2: | 13-1/8" |
TOP PLATE WIDTH: |
6" |
H: | 2-3/4" |
WEIGHT (#): | 47 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,857 |
MODEL #: | DMB-614 |
L1: | 14" |
L2: | 15-1/2" |
TOP PLATE WIDTH: |
6" |
H: | 2-3/4" |
WEIGHT (#): | 52 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 3,362 |
MODEL #: | DMB-618 |
L1: | 18" |
L2: | 20" |
TOP PLATE WIDTH: |
6" |
H: | 2-3/4" |
WEIGHT (#): | 66 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 3,761 |
MODEL #: | DMB-815 |
L1: | 15" |
L2: | 15-3/4" |
TOP PLATE WIDTH: |
8" |
H: | 2-3/4" |
WEIGHT (#): | 73 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 4,557 |
MODEL #: | DMB-818 |
L1: | 18" |
L2: | 18-3/4" |
TOP PLATE WIDTH: |
8" |
H: | 2-3/4" |
WEIGHT (#): | 87 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 5,491 |
MODEL #: | DMB-820 |
L1: | 20" |
L2: | 20-3/4" |
TOP PLATE WIDTH: |
8" |
H: | 2-3/4" |
WEIGHT (#): | 102 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 6,233 |
MODEL #: | DMB-824 |
L1: | 24" |
L2: | 24-3/4" |
TOP PLATE WIDTH: |
8" |
H: | 2-3/4" |
WEIGHT (#): | 116 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 6,407 |
MODEL #: | DMB-1015 |
L1: | 15" |
L2: | 15-3/4" |
TOP PLATE WIDTH: |
10" |
H: | 2-3/4" |
WEIGHT (#): | 90 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 6,322 |
MODEL #: | DMB-1018 |
L1: | 18" |
L2: | 18-3/4" |
TOP PLATE WIDTH: |
10" |
H: | 2-3/4" |
WEIGHT (#): | 101 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 7,481 |
MODEL #: | DMB-1020 |
L1: | 20" |
L2: | 20-3/4" |
TOP PLATE WIDTH: |
10" |
H: | 2-3/4" |
WEIGHT (#): | 125 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 8,847 |
MODEL #: | DMB-1024 |
L1: | 24" |
L2: | 24-3/4" |
TOP PLATE WIDTH: |
10" |
H: | 3-1/2" |
WEIGHT (#): | 134 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 10,421 |
MODEL #: | DMB-1218 |
L1: | 18" |
L2: | 18-3/4" |
TOP PLATE WIDTH: |
12" |
H: | 3-1/2" |
WEIGHT (#): | 170 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 9,368 |
MODEL #: | DMB-1224 |
L1: | 24" |
L2: | 24-3/4" |
TOP PLATE WIDTH: |
12" |
H: | 3-1/2" |
WEIGHT (#): | 192 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 12,552 |
How To Grind A Surface Grinder Chuck |
REPAIR PARTS |
For Magnum-Force™ repair parts, please view our repair part page by clicking here. |