| MASTER-VIEW™ ACCESSORIES |
LENSES |
MV-14-20X |
MV-14-50X |
|
| MODEL #: | MV-14-10X |
| DESCRIPTION: | 10 Power Lens |
| WEIGHT (#): | 3 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 2,825 |
![]() |
| MODEL #: | MV-14-20X |
| DESCRIPTION: | 20 Power Lens |
| WEIGHT (#): | 2 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 2,825 |
![]() |
CABINET BASE |
MV-14-BASE |
|
| MODEL #: | MV-14-BASE |
| LENGTH: | 46-1/2" |
| WIDTH: | 24" |
| HEIGHT: | 34-1/2" |
| WEIGHT (#): | 185 |
| SHIPS VIA: | TRUCK |
| PRICE (US$): | $ 1,638 |
![]() |
HOOD |
MV-14-HOOD |
|
| MODEL #: | MV-14-HOOD |
| LENGTH: | 10-7/16" |
| WIDTH: | 20-5/8" |
| HEIGHT: | 9-3/4" |
| WEIGHT (#): | 8 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 182 |
![]() |
REMOTE DIGITAL READOUT |
MV-14-RD2 |
|
| MODEL #: | MV-14-RD2 |
| LENGTH: | 4-1/2" |
| WIDTH: | 8-1/4" |
| HEIGHT: | 6-1/2" |
| WEIGHT (#): | 7 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 1,599 |
![]() |
CENTERS |
MV-14-CTR |
|
| MODEL #: | MV-14-CTR |
| CAPACITY: | 14" Long X 3" Diameter |
| WEIGHT (#): | 10 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 1,234 |
![]() |
V-BLOCK |
MV-14-VB |
|
| MODEL #: | MV-14-VB |
| LENGTH: | 2-1/2" |
| WIDTH: | 2-1/2" |
| HEIGHT: | 2" |
| CAPACITY (DIA.): |
1-5/8" |
| WEIGHT (#): | 4 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 539 |
![]() |
ROTARY VISE |
RRV-473 |
|
| MODEL #: | RRV-473 |
| LENGTH: | 5-5/8" |
| WIDTH: | 7-1/8" |
| HEIGHT: | 3-1/8" |
| JAW CAPACITY: |
2-1/8" |
| WEIGHT (#): | 9 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 1,455 |
![]() |
PROTECTIVE COVERS |
MV-14-COVER1 |
|
| MODEL #: | MV-14-COVER1 |
| DESCRIPTION: | Fits Basic MV-14 Model |
| WEIGHT (#): | 4 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 378 |
![]() |
| MODEL #: | MV-14-COVER2 |
| DESCRIPTION: | Fits MV-14 Models with Arm-Mounted DRO |
| WEIGHT (#): | 4 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 378 |
![]() |
| MODEL #: | MV-140-COVER |
| DESCRIPTION: | Fits All MV-140 Models |
| WEIGHT (#): | 4 |
| SHIPS VIA: | UPS |
| PRICE (US$): | $ 396 |
![]() |
