PLAIN WEBBED ANGLE PLATES |
PROUDLY MADE IN OUR FACILITY IN THE U.S.A. |
ASK OUR COMPETITION IF THEY CAN SAY THE SAME. |
PAW-060606 |
PAW-121212 |
|
|
MODEL #: | PAW-020202 |
FINISH: | MILLED |
A: | 2" |
B: | 2" |
C: | 2" |
D: | 1/2" |
E: | 1" |
F: | 7/16" |
# OF WEBS: | 1 |
WEIGHT (#): | 1 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 88 |
MODEL #: | PAW-020202-G |
FINISH: | GROUND |
A: | 2" |
B: | 2" |
C: | 2" |
D: | 1/2" |
E: | 1" |
F: | 7/16" |
# OF WEBS: | 1 |
WEIGHT (#): | 1 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 135 |
MODEL #: | PAW-030303 |
FINISH: | MILLED |
A: | 3" |
B: | 3" |
C: | 3" |
D: | 1/2" |
E: | 1-1/2" |
F: | 7/16" |
# OF WEBS: | 1 |
WEIGHT (#): | 3 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 92 |
MODEL #: | PAW-030303-G |
FINISH: | GROUND |
A: | 3" |
B: | 3" |
C: | 3" |
D: | 1/2" |
E: | 1-1/2" |
F: | 7/16" |
# OF WEBS: | 1 |
WEIGHT (#): | 3 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 150 |
MODEL #: | PAW-040404 |
FINISH: | MILLED |
A: | 4" |
B: | 4" |
C: | 4" |
D: | 5/8" |
E: | 2" |
F: | 1/2" |
# OF WEBS: | 1 |
WEIGHT (#): | 7 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 131 |
MODEL #: | PAW-040404-G |
FINISH: | GROUND |
A: | 4" |
B: | 4" |
C: | 4" |
D: | 5/8" |
E: | 2" |
F: | 1/2" |
# OF WEBS: | 1 |
WEIGHT (#): | 7 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 204 |
MODEL #: | PAW-050505 |
FINISH: | MILLED |
A: | 5" |
B: | 5" |
C: | 5" |
D: | 11/16" |
E: | 2-1/2" |
F: | 9/16" |
# OF WEBS: | 1 |
WEIGHT (#): | 11 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 173 |
MODEL #: | PAW-050505-G |
FINISH: | GROUND |
A: | 5" |
B: | 5" |
C: | 5" |
D: | 11/16" |
E: | 2-1/2" |
F: | 9/16" |
# OF WEBS: | 1 |
WEIGHT (#): | 11 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 320 |
MODEL #: | PAW-060606 |
FINISH: | MILLED |
A: | 6" |
B: | 6" |
C: | 6" |
D: | 3/4" |
E: | 3" |
F: | 5/8" |
# OF WEBS: | 1 |
WEIGHT (#): | 18 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 237 |
MODEL #: | PAW-060606-G |
FINISH: | GROUND |
A: | 6" |
B: | 6" |
C: | 6" |
D: | 3/4" |
E: | 3" |
F: | 5/8" |
# OF WEBS: | 1 |
WEIGHT (#): | 18 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 474 |
MODEL #: | PAW-060810 |
FINISH: | MILLED |
A: | 10" |
B: | 6" |
C: | 8" |
D: | 1" |
E: | 2-1/2" |
F: | 3/4" |
# OF WEBS: | 2 |
WEIGHT (#): | 50 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 465 |
MODEL #: | PAW-060810-G |
FINISH: | GROUND |
A: | 10" |
B: | 6" |
C: | 8" |
D: | 1" |
E: | 2-1/2" |
F: | 3/4" |
# OF WEBS: | 2 |
WEIGHT (#): | 50 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 762 |
MODEL #: | PAW-080808 |
FINISH: | MILLED |
A: | 8" |
B: | 8" |
C: | 8" |
D: | 7/8" |
E: | 2" |
F: | 11/16" |
# OF WEBS: | 2 |
WEIGHT (#): | 42 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 415 |
MODEL #: | PAW-080808-G |
FINISH: | GROUND |
A: | 8" |
B: | 8" |
C: | 8" |
D: | 7/8" |
E: | 2" |
F: | 11/16" |
# OF WEBS: | 2 |
WEIGHT (#): | 42 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 713 |
MODEL #: | PAW-081006 |
FINISH: | MILLED |
A: | 6" |
B: | 10" |
C: | 8" |
D: | 1-1/4" |
E: | 3" |
F: | 3/4" |
# OF WEBS: | 1 |
WEIGHT (#): | 45 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 431 |
MODEL #: | PAW-081006-G |
FINISH: | GROUND |
A: | 6" |
B: | 10" |
C: | 8" |
D: | 1-1/4" |
E: | 3" |
F: | 3/4" |
# OF WEBS: | 1 |
WEIGHT (#): | 45 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 727 |
MODEL #: | PAW-101010 |
FINISH: | MILLED |
A: | 10" |
B: | 10" |
C: | 10" |
D: | 1" |
E: | 2-1/2" |
F: | 3/4" |
# OF WEBS: | 2 |
WEIGHT (#): | 70 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 909 |
MODEL #: | PAW-101010-G |
FINISH: | GROUND |
A: | 10" |
B: | 10" |
C: | 10" |
D: | 1" |
E: | 2-1/2" |
F: | 3/4" |
# OF WEBS: | 2 |
WEIGHT (#): | 70 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,402 |
MODEL #: | PAW-121212 |
FINISH: | MILLED |
A: | 12" |
B: | 11-3/4" |
C: | 11-3/4" |
D: | 1-1/8" |
E: | 3" |
F: | 7/8" |
# OF WEBS: | 2 |
WEIGHT (#): | 125 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 965 |
MODEL #: | PAW-121212-G |
FINISH: | GROUND |
A: | 12" |
B: | 11-3/4" |
C: | 11-3/4" |
D: | 1-1/8" |
E: | 3" |
F: | 7/8" |
# OF WEBS: | 2 |
WEIGHT (#): | 125 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 1,996 |
MODEL #: | PAW-121616 |
FINISH: | MILLED |
A: | 16" |
B: | 16" |
C: | 12" |
D: | 1-1/2" |
E: | 4" |
F: | 3/4" |
# OF WEBS: | 2 |
WEIGHT (#): | 265 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 4,037 |
MODEL #: | PAW-121616-G |
FINISH: | GROUND |
A: | 16" |
B: | 16" |
C: | 12" |
D: | 1-1/2" |
E: | 4" |
F: | 3/4" |
# OF WEBS: | 2 |
WEIGHT (#): | 265 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 5,221 |
MODEL #: | PAW-122424 |
FINISH: | MILLED |
A: | 24" |
B: | 24" |
C: | 12" |
D: | 2-3/8" |
E: | 6" |
F: | 1" |
# OF WEBS: | 2 |
WEIGHT (#): | 410 |
SHIPS VIA: | TRUCK |
PRICE (US$): | CALL FOR PRICE |
MODEL #: | PAW-122424-G |
FINISH: | GROUND |
A: | 24" |
B: | 24" |
C: | 12" |
D: | 2-3/8" |
E: | 6" |
F: | 1" |
# OF WEBS: | 2 |
WEIGHT (#): | 410 |
SHIPS VIA: | TRUCK |
PRICE (US$): | CALL FOR PRICE |
MODEL #: | PAW-181818 |
FINISH: | MILLED |
A: | 18" |
B: | 18" |
C: | 18" |
D: | 1-1/4" |
E: | 6" |
F: | 1" |
# OF WEBS: | 2 |
WEIGHT (#): | 345 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 3,278 |
MODEL #: | PAW-181818-G |
FINISH: | GROUND |
A: | 18" |
B: | 18" |
C: | 18" |
D: | 1-1/4" |
E: | 6" |
F: | 1" |
# OF WEBS: | 2 |
WEIGHT (#): | 345 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 4,592 |
MODEL #: | PAW-242424 |
FINISH: | MILLED |
A: | 24" |
B: | 24" |
C: | 24" |
D: | 2" |
E: | 4" |
F: | 1" |
# OF WEBS: | 2 |
WEIGHT (#): | 870 |
SHIPS VIA: | TRUCK |
PRICE (US$): | CALL FOR PRICE |
MODEL #: | PAW-242424-G |
FINISH: | GROUND |
A: | 24" |
B: | 24" |
C: | 24" |
D: | 2" |
E: | 4" |
F: | 1" |
# OF WEBS: | 2 |
WEIGHT (#): | 870 |
SHIPS VIA: | TRUCK |
PRICE (US$): | CALL FOR PRICE |
Cast Iron Angle Plate Comparison - Suburban Tool vs Value Line |