SINE PLATES |
PROUDLY MADE IN OUR FACILITY IN THE U.S.A. |
ASK OUR COMPETITION IF THEY CAN SAY THE SAME. |
SP-66-S1 |
SP-612-S2 |
SP-126-S2 |
SP-555 |
|
SineSet® COMPATIBLE |
MODEL #: | SP-44-S0 |
SineSet® SERIES: | S0 |
L: | 4" |
W: | 4" |
H: | 2" |
C: | 3" ±0.0002" |
SQUARE & PARALLEL: |
0.0002" |
WEIGHT (#): | 9 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 802 |
MODEL #: | SP-66-S1 |
SineSet® SERIES: | S1 |
L: | 6" |
W: | 6" |
H: | 2" |
C: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0002" |
WEIGHT (#): | 16 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,175 |
MODEL #: | SP-612-S2 |
SineSet® SERIES: | S2 |
L: | 6" |
W: | 12" |
H: | 2-5/8" |
C: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 42 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,359 |
MODEL #: | SP-126-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 6" |
H: | 2-5/8" |
C: | 10" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 45 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,337 |
MODEL #: | SP-618-S2 |
SineSet® SERIES: | S2 |
L: | 6" |
W: | 18" |
H: | 3-3/8" |
C: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0004" |
WEIGHT (#): | 90 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 7,022 |
MODEL #: | SP-186-S2 |
SineSet® SERIES: | S2 |
L: | 18" |
W: | 6" |
H: | 3-3/8" |
C: | 15" ±0.0003" |
SQUARE & PARALLEL: |
0.0004" |
WEIGHT (#): | 84 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 7,022 |
MODEL #: | SP-812-S2 |
SineSet® SERIES: | S2 |
L: | 8" |
W: | 12" |
H: | 2-5/8" |
C: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 62 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,963 |
MODEL #: | SP-128-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 8" |
H: | 2-5/8" |
C: | 10" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 60 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 3,058 |
MODEL #: | SP-1212-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 12" |
H: | 2-5/8" |
C: | 10" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 90 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 5,324 |
MODEL #: | SP-1218-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 18" |
H: | 3-3/8" |
C: | 10" ±0.0003" |
SQUARE & PARALLEL: |
0.0004" |
WEIGHT (#): | 170 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 10,197 |
MODEL #: | SP-1812-S2 |
SineSet® SERIES: | S2 |
L: | 18" |
W: | 12" |
H: | 3-3/8" |
C: | 15" ±0.0003" |
SQUARE & PARALLEL: |
0.0004" |
WEIGHT (#): | 200 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 10,197 |
MODEL #: | SP-1224-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 24" |
H: | 4" |
C: | 10" ±0.0004" |
SQUARE & PARALLEL: |
0.0005" |
WEIGHT (#): | 273 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 17,598 |
MODEL #: | SP-2412-S2 |
SineSet® SERIES: | S2 |
L: | 24" |
W: | 12" |
H: | 4" |
C: | 20" ±0.0004" |
SQUARE & PARALLEL: |
0.0005" |
WEIGHT (#): | 267 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 17,598 |
NOT SineSet® COMPATIBLE |
MODEL #: | SP-136 |
SineSet® SERIES: | -- |
L: | 6" |
W: | 3" |
H: | 2" |
C: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0002" |
WEIGHT (#): | 9 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 802 |
MODEL #: | SP-555 |
SineSet® SERIES: | -- |
L: | 6" |
W: | 5" |
H: | 2-1/4" |
C: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0002" |
WEIGHT (#): | 17 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,336 |
QUICK-ORDER COMBOS™ |
Free Online Calculator for Setting a Sine Plate or Sine Bar |
How to Set a Sine Plate or Sine Bar |
Sine Plate Comparison Suburban vs EX-CELL-O vs Taft-Peirce |
REPAIR PARTS |
For Sine Plate repair parts, please view our repair part page by clicking here. |