COMPOUND SINE PLATES |
PROUDLY MADE IN OUR FACILITY IN THE U.S.A. |
ASK OUR COMPETITION IF THEY CAN SAY THE SAME. |
SPC-66-S1 |
SPC-612-S2 |
|
MODEL #: | SPC-44-S0 |
SineSet® SERIES: | S0 |
L: | 4" |
W: | 4" |
H: | 3-1/8" |
C1: | 3" ±0.0002" |
C2: | 3" ±0.0002" |
SQUARE & PARALLEL: |
0.0002" |
WEIGHT (#): | 12 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 1,599 |
MODEL #: | SPC-66-S1 |
SineSet® SERIES: | S1 |
L: | 6" |
W: | 6" |
H: | 3-1/8" |
C1: | 5" ±0.0002" |
C2: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0002" |
WEIGHT (#): | 27 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 2,659 |
MODEL #: | SPC-612-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 6" |
H: | 4-3/16" |
C1: | 10" ±0.0002" |
C2: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 71 |
SHIPS VIA: | UPS |
PRICE (US$): | $ 4,370 |
MODEL #: | SPC-618-S2 |
SineSet® SERIES: | S2 |
L: | 18" |
W: | 6" |
H: | 5-3/8" |
C1: | 15" ±0.0003" |
C2: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0004" |
WEIGHT (#): | 134 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 10,296 |
MODEL #: | SPC-812-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 8" |
H: | 4-3/16" |
C1: | 10" ±0.0002" |
C2: | 5" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 93 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 6,106 |
MODEL #: | SPC-1212-S2 |
SineSet® SERIES: | S2 |
L: | 12" |
W: | 12" |
H: | 4-3/16" |
C1: | 10" ±0.0002" |
C2: | 10" ±0.0002" |
SQUARE & PARALLEL: |
0.0003" |
WEIGHT (#): | 137 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 9,054 |
MODEL #: | SPC-1218-S2 |
SineSet® SERIES: | S2 |
L: | 18" |
W: | 12" |
H: | 5-3/8" |
C1: | 15" ±0.0003" |
C2: | 10" ±0.0003" |
SQUARE & PARALLEL: |
0.0004" |
WEIGHT (#): | 278 |
SHIPS VIA: | TRUCK |
PRICE (US$): | $ 17,739 |
Free Online Calculator for Setting a Sine Plate or Sine Bar |
How to Set a Sine Plate or Sine Bar |
Sine Plate Comparison Suburban vs EX-CELL-O vs Taft-Peirce |
REPAIR PARTS |
For Compound Sine Plate repair parts, please view our repair parts page by clicking here. |